| ISSUE | COVER DATE | ON SALE DATE | AD CLOSING | MATERIAL DUE |
|---|---|---|---|---|
| 1301 | 1.7.13 | 12.28.12 | 11.30.12 | 12.14.12 |
| 1302 | 1.14.13 | 1.4.13 | 12.7.12 | 12.21.12 |
| 1303 | 1.21.13 | 1.11.13 | 12.14.12 | 12.28.12 |
| 1304 | 1.28.13 | 1.18.13 | 12.21.12 | 1.4.13 |
| 1305 | 2.4.13 | 1.25.13 | 12.28.12 | 1.11.13 |
| 1306 | 2.11.13 | 2.1.13 | 1.4.13 | 1.18.13 |
| 1307 | 2.18.13 | 2.8.13 | 1.11.13 | 1.25.13 |
| 1308 | 2.25.13 | 2.15.13 | 1.18.13 | 2.1.13 |
| 1309 | 3.4.13 | 2.22.13 | 1.25.13 | 2.8.13 |
| 1310 | 3.11.13 | 3.1.13 | 2.1.13 | 2.15.13 |
| 1311 | 3.18.13 | 3.8.13 | 2.8.13 | 2.22.13 |
| 1312 | 3.25.13 | 3.15.13 | 2.15.13 | 3.1.13 |
| 1313 | 4.1.13 | 3.22.13 | 2.22.13 | 3.8.13 |
| 1314 | 4.8.13 | 3.29.13 | 3.1.13 | 3.15.13 |
| 1315 | 4.15.13 | 4.5.13 | 3.8.13 | 3.22.13 |
| 1316 | 4.22.13 | 4.12.13 | 3.15.13 | 3.29.13 |
| 1317 | 4.29.13 | 4.19.13 | 3.22.13 | 4.5.13 |
| 1318 | 5.6.13 | 4.26.13 | 3.29.13 | 4.12.13 |
| 1319 | 5.13.13 | 5.3.13 | 4.5.13 | 4.19.13 |
| 1320 | 5.20.13 | 5.10.13 | 4.12.13 | 4.26.13 |
| 1321 | 5.27.13 | 5.17.13 | 4.19.13 | 5.3.13 |
| 1322 | 6.3.13 | 5.24.13 | 4.26.13 | 5.10.13 |
| 1323 | 6.10.13 | 5.31.13 | 5.3.13 | 5.17.13 |
| 1324 | 6.17.13 | 6.7.13 | 5.10.13 | 5.24.13 |
| 1325 | 6.24.13 | 6.14.13 | 5.17.13 | 5.31.13 |
| 1326 | 7.1.13 | 6.21.13 | 5.24.13 | 6.7.13 |
| 1327 | 7.8.13 | 6.28.13 | 5.31.13 | 6.14.13 |
| 1328 | 7.15.13 | 7.5.13 | 6.7.13 | 6.21.13 |
| 1329 | 7.22.13 | 7.12.13 | 6.14.13 | 6.28.13 |
| 1330 | 7.29.13 | 7.19.13 | 6.21.13 | 7.3.13 |
| 1331 | 8.5.13 | 7.26.13 | 6.28.13 | 7.12.13 |
| 1332 | 8.12.13 | 8.2.13 | 7.3.13 | 7.19.13 |
| 1333 | 8.19.13 | 8.9.13 | 7.12.13 | 7.26.13 |
| 1334 | 8.26.13 | 8.16.13 | 7.19.13 | 8.2.13 |
| 1335 | 9.2.13 | 8.23.13 | 7.26.13 | 8.9.13 |
| 1336 | 9.9.13 | 8.30.13 | 8.2.13 | 8.16.13 |
| 1337 | 9.16.13 | 9.6.13 | 8.9.13 | 8.23.13 |
| 1338 | 9.23.13 | 9.13.13 | 8.16.13 | 8.30.13 |
| 1339 | 9.30.13 | 9.20.13 | 8.23.13 | 9.6.13 |
| 1340 | 10.7.13 | 9.27.13 | 8.30.13 | 9.13.13 |
| 1341 | 10.14.13 | 10.4.13 | 9.6.13 | 9.20.13 |
| 1342 | 10.21.13 | 10.11.13 | 9.13.13 | 9.27.13 |
| 1343 | 10.28.13 | 10.18.13 | 9.20.13 | 10.4.13 |
| 1344 | 11.4.13 | 10.25.13 | 9.27.13 | 10.11.13 |
| 1345 | 11.11.13 | 11.1.13 | 10.4.13 | 10.18.13 |
| 1346 | 11.18.13 | 11.8.13 | 10.11.13 | 10.25.13 |
| 1347 | 11.25.13 | 11.15.13 | 10.18.13 | 11.1.13 |
| 1348 | 12.2.13 | 11.22.13 | 10.25.13 | 11.8.13 |
| 1349 | 12.9.13 | 11.29.13 | 11.1.13 | 11.15.13 |
| 1350 | 12.16.13 | 12.6.13 | 11.8.13 | 11.22.13 |
| 1351 | 12.23.13 | 12.13.13 | 11.15.13 | 11.27.13 |
| 1352 | 12.30.13 | 12.20.13 | 11.22.13 | 12.6.13 |
Please contact Gail Plowman, 201.569.6699 ext. 502 for material extensions beyond Due Date above. All fractionals must be booked one week prior to space close.